Detailed Mechanism Funding and Narrative
Years of mechanism: 2010 2011 2012 2013 2014 2015 2016 2017 2018
Years of mechanism: 2010 2011 2012 2013 2014 2015 2016 2017 2018
Gender: Gender Equality | $50,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Promoting gender-related policies and laws that increase legal protection | |||
Increase gender-equitable access to income and productive resources, including education | |||
Equity in HIV prevention, care, treatment and support | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Gender: Gender Based Violence (GBV) | $300,000 | ||
GBV Prevention | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Post GBV Care | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Operation Research |